2005 Burlington Open 

 

 
Fred Church wins Ty without losing a single game!

 


2005 Burlington Checker Club Annual Tournament
The Checkerboard Grill - Burlington, NC - June 4th, 2005

 
Position Name Address Score Honor Pts Cash Prize
1 Fred Church Clemmons, NC 17 52 $40.00
2 Joe McClellan Winston-Salem, NC 14 56 $30.00
3 Wade Holder Fayetteville, NC 13 44 $20.00
4 Teal Stanley Greensboro, NC 13 37 $15.00
5 Paul Dingler Mooresville, NC 12 52 $10.00
6 Bill McClintock Greensboro, NC 12 51 $10.00
7 Clint Pickard Sanford, NC 11 31 $10.00
8 AY Saul Burlington, NC 10 40 $ 8.00
9 Mike Ross Burlington, NC 9 50 $ 5.00
10 JR Smith Greensboro, NC 8 48 $ 5.00
11 T.W. Stanley Greensboro, NC 8 41 $ 5.00
12 Bob Rose Elon, NC 7 49 $ 5.00
13 Trey Stanley Greensboro, NC 6 42 $ 5.00
14 Lynne Oliver Elon, NC 0 42 $ 5.00
       

     Total   $ 173.00

                                             

 


Score-Sheets

2005 Tournament Dates

Back To 2005 Burlington Club Checker Ty